Niviuk R-Bus 2
GREAT ADVENTURES TOGETHER
Enjoy your paramotor tandem flights in a safer and more comfortable way, with the possibility of carrying up to 600 kg. The R-Bus 2 is much more stable in flight, so that both pilot and passenger can enjoy an unforgettable experience. With an extended speed range, it allows launches and landings at lower speeds.
Professional flights with a trike
A paramotor tandem designed to satisfy the most demanding pilots. Its durability and stability make it the best choice for professional flight enjoyment.
Recreational PPG tandem flights
Enjoy tandem paramotoring in comfort. This glider has been designed with the aim of adapting to the needs of the pilot and their passenger, and to experience the most pleasant recreational flights.
Technical specifications
31 | 34 | 37 | 40 | |||
---|---|---|---|---|---|---|
CELLS | NUMBER | 55 | 55 | 55 | 55 | |
ASPECT RATIO | FLAT | 5,4 | 5,4 | 5,4 | 5,4 | |
PROJECTED | 4,13 | 4,13 | 4,13 | 4,13 | ||
AREA | FLAT | m² | 31 | 34 | 37 | 40 |
PROJECTED | m² | 27,12 | 29,74 | 32,37 | 34,99 | |
SPAN | FLAT | m | 12,94 | 13,55 | 14,14 | 14,7 |
CHORD | MAXIMUM | m | 2,97 | 3,11 | 3,24 | 3,37 |
LINES | TOTAL | m | 387 | 406 | 424 | 442 |
MAIN | 2+2/5/3/2 | 2+2/5/3/2 | 2+2/5/3/2 | 2+2/5/3/2 | ||
RISERS | NUMBER | A+A'/B/C/D | A+A'/B/C/D | A+A'/B/C/D | A+A'/B/C/D | |
TRIMMERS | mm | 140 | 140 | 140 | 140 | |
GLIDER WEIGHT | kg | 7,83 | 8,27 | 8,85 | 9,2 | |
TOTAL WEIGHT IN FLIGHT | MIN-MAX | kg | 100-450 | 120-500 | 150-600 | 210-600 |
CERTIFICATION |
8G max. 394kg
5.25G max. 450kg 5.25G max. 600kg |
EN 926-1
DGAC LOAD TEST |
EN 926-1
DGAC LOAD TEST |
EN 926-1
DGAC LOAD TEST |
EN 926-1
DGAC LOAD TEST |